Battioni Pagani vacuum pumps — BLW line
We supply, install, and provide technical support for Battioni Pagani rotary lobe pumps, both fitted on our own tanks and sold as standalone units. We work with the BLW family, an Italian benchmark in vacuum pumps for vacuum trucks and water jetting trucks.
See our product line
Why rotary lobe pumps
Rotary lobe pumps work with two rotors spinning in opposite directions, without touching each other or the pump housing. This synchronized motion moves air continuously, with no contact between parts at any point in the cycle.
Since they don't need oil in the compression chamber, these pumps avoid contaminating the displaced air and reduce friction wear between moving parts.
The result is a continuous air flow with less mechanical wear over time — traits that make this pump type common in industrial vacuum applications, including vacuum trucks and water jetting equipment.
Available models
Battioni Pagani pump models we work with.
| Model | Geometric flow (QG) | Rotation speed | Max. vacuum | Weight | Min. pipe diameter |
|---|---|---|---|---|---|
| BLW 185 PM | 1,180 m³/h (692 cfm) | 700 to 1,200 RPM | -0.87 bar | 225 kg | 101.6 mm |
| BLW 255 PM | 1,530 m³/h (900 cfm) | 700 to 1,200 RPM | -0.90 bar | 250 kg | 114.3 mm |
| BLW 400 PM | 2,570 m³/h (1,511 cfm) | 600 to 1,200 RPM | -0.93 bar | 330 kg | 139.7 mm |
| BLW 750 P | 4,540 m³/h (2,670 cfm) | 1,200 to 3,000 RPM | Varies by rotation speed — see table below | 510 kg | 168.3 mm |
Flow by operating point
BLW 185 PM
| Operating point | m³/h | cfm | Absorbed power (kW) |
|---|---|---|---|
| 30% vacuum | 995 | 586 | 13 |
| 60% vacuum | 841 | 495 | 22 |
| 80% vacuum | 635 | 374 | 28 |
| 1.5 bar abs. pressure | 1,019 | 600 | 18 |
| 2 bar abs. pressure | 984 | 579 | 34 |
BLW 255 PM
| Operating point | m³/h | cfm | Absorbed power (kW) |
|---|---|---|---|
| 30% vacuum | 1,320 | 777 | 19 |
| 60% vacuum | 1,139 | 670 | 30 |
| 1.5 bar abs. pressure | 1,349 | 794 | 25 |
| 2 bar abs. pressure | 1,308 | 770 | 45 |
BLW 400 PM (at 1,200 RPM)
| Operating point | m³/h | cfm | Absorbed power (kW) |
|---|---|---|---|
| 30% vacuum | 2,246 | 1,322 | 40 |
| 60% vacuum | 1,975 | 1,162 | 56 |
| 80% vacuum | 1,615 | 950 | 71 |
| 1.5 bar abs. pressure | 2,243 | 1,320 | 55 |
| 2 bar abs. pressure | 2,057 | 1,210 | 84 |
BLW 750 P
| RPM | 30% vacuum (m³/h) | 60% vacuum (m³/h) | 80% vacuum (m³/h) | Max. vacuum |
|---|---|---|---|---|
| 1,600 | 1,932 | 1,173 | 690 | -0.82 bar |
| 2,000 | 2,519 | 1,829 | 1,035 | -0.85 bar |
| 2,400 | 3,084 | 2,298 | 1,311 | -0.90 bar |
| 2,800 | 3,598 | 2,691 | 1,587 | -0.93 bar |
Data according to the Battioni Pagani catalog, BLW manual Rev. 6 dated 09/19/2025. Values obtained with air at 20 °C and absolute pressure of 1013 mbar, with a tolerance of plus or minus 5%. Each unit's final specifications are on the pump's identification plate.
Rotation direction and versions
The letters after the model indicate the drive type: P is belt drive, PM is belt drive with a multiplier gearbox, H is hydraulic drive with an external gear motor, and HC is compact hydraulic drive, with an integrated piston motor.
The letters DX and SX simply indicate the shaft's rotation direction — DX is clockwise, the standard configuration, and SX is counterclockwise, available on request. Neither one changes the pump's performance.
Standalone pump sales
We sell the pump separately from the tank for anyone who needs a replacement unit or wants to upgrade equipment already in operation. [TO FILL: lead time for a standalone pump]
Talk to Sales on WhatsAppFrequently asked questions
Do you sell the pump separately from the tank?
Yes. We sell the standalone pump for anyone who needs a replacement or an upgrade.
Which model is used in Jet's tanks?
The most common model in our tanks is the Battioni Pagani BLW 255.
Does a lobe pump need oil in the compression chamber?
No. The compression chamber runs oil-free, since the rotors spin without touching each other.